All tools
Most tools run from your connected wallet. A few sign with private keys you import instead, and some need no wallet at all: the two wallet generators, Wallet Scope’s free layer, J Map and the Devnet Faucet. Pick a category below.
Explore the tools in the app →
- Launch a Token SPL, Token-2022, Pump.fun, vanity, or a clone, then claim creator fees.
- Liquidity Management Open and manage pools on the major DEXs, and collect their fees.
- Token Management Update metadata, mint more, burn, sweep Token-2022 tax, revoke authorities or freeze accounts.
- Trade & Bundle Swap from one wallet, from many, or in Jito bundles.
- Boost & Market Grow your holder count with real on-chain balances.
- Wallets & Transfers Generate, distribute, collect, and move privately.
- Utilities Snapshot holders, analyze wallets, map clusters, claim fees, reclaim rent.
Every tool
#every-toolThe app lists 40 tools, in the same categories and order as its sidebar.
| Tool | Category | What it does | Fee |
|---|---|---|---|
| Token Creator | Launch a Token | Mints a standard SPL token. | Paid |
| Token-2022 Creator | Launch a Token | Mints a Token-2022 with transfer fees and other extensions. | Paid |
| Token Clone | Launch a Token | Copies an existing token’s setup into a new mint. | Paid |
| Vanity Token (Custom CA) | Launch a Token | Mints a token with a custom prefix or suffix on the address. | Paid |
| Pump.fun Create & Bundle Buy | Launch a Token | Launches on Pump.fun and buys in the same bundle. | Paid |
| Pump.fun Create | Launch a Token | Creates a Pump.fun token from a single wallet. | Paid |
| Creator Fee Claim | Launch a Token | Claims the creator fees your Pump.fun, PumpSwap and LaunchLab launches earned. | Paid |
| Create LP | Liquidity Management | Open a new liquidity pool for your token on any supported DEX. | Paid |
| Liquidity Add / Remove | Liquidity Management | Top up or pull liquidity from a pool that already exists. | Paid |
| My Pools | Liquidity Management | See every pool you hold and what it is worth. | Free |
| LP Fee Claim | Liquidity Management | Collects the swap fees your Raydium, Meteora and Orca positions earned. | Paid |
| Update Metadata | Token Management | Edit the name, symbol, image or description. | Paid |
| Token Mint | Token Management | Mint more supply to a wallet you choose. | Paid |
| Token-2022 Tax Collector | Token Management | Sweeps the transfer tax a Token-2022 mint withheld in holder accounts. | Paid |
| Token Burner | Token Management | Permanently destroy tokens from a wallet. | Free |
| Revoke Mint | Token Management | Revokes mint authority so no one can mint more. | Paid |
| Revoke Freeze | Token Management | Removes the power to freeze holder accounts. | Paid |
| Revoke Update Authority | Token Management | Makes the name, symbol and image permanent. | Paid |
| Make Immutable | Token Management | Revokes mint and freeze and locks the metadata in one step. | Paid |
| Freeze Account | Token Management | Batch-freezes holder accounts for a mint. | Paid |
| Unfreeze Account | Token Management | Batch-thaws frozen holder accounts. | Paid |
| Swap | Trade & Bundle | One token for another, routed for the best price. | Paid |
| Multi Swap | Trade & Bundle | The same swap across many wallets in one run. | Paid |
| Bundled Trade | Trade & Bundle | Groups buys or sells into Jito bundles of up to 3 wallets that land together. | Paid |
| Flash Volume | Boost & Market | Buys and sells a token in one pool inside one transaction, with borrowed SOL. | Paid |
| Holder Booster | Boost & Market | Splits tokens from one market buy, or from your own wallet, across fresh wallets to grow your holder count. | Paid |
| Wallet Generator | Wallets & Transfers | Create wallets in bulk from a BIP39 seed phrase. | Free |
| Vanity Wallet Generator | Wallets & Transfers | Grind an address with a custom prefix or suffix. | Free |
| Multi Sender | Wallets & Transfers | Send SOL or a token from one wallet to many. | Paid |
| Many to Many | Wallets & Transfers | Move balances across N senders and M recipients. | Paid |
| Batch Collector | Wallets & Transfers | Pull SOL or tokens from many wallets into one. | Paid |
| Relay Transfer | Wallets & Transfers | Route a transfer through several hops. | Paid |
| Multi To Multi Relay | Wallets & Transfers | Deep N-to-M routing across many hops. | Paid |
| Holder Snapshot | Utilities | See who holds a token and how supply is spread. | Free |
| WSOL Wrapper | Utilities | Wrap and unwrap SOL into WSOL. | Free |
| Close Account | Utilities | Close empty token accounts and reclaim their rent. | Paid |
| Claim Center | Utilities | Finds every fee your wallets can claim and claims the ready ones in one press. | Paid |
| Wallet Scope | Utilities | Analyze up to 500 wallets in one table, with funding clusters and optional PnL. | Free |
| J Map | Utilities | Draw a token’s top holders as connected clusters. | Free |
| Devnet Faucet | Utilities | Claim free test SOL on devnet. | Free |
Exact fees are on the Fee schedule.
© 2026 J Tools